| The flavors of E-Liquid for Electronic Cigarette(In English and Chinese) | 
        
            | Tobacco Series | 烟草系列 | Fruits Series | 水果系列 | Flowers&Plants | 花草系列 | 
        
            | Marlboro | 万宝路 | Apple | 苹果 | Menthol | 薄荷 | 
        
            | Camel | 骆驼 | Cherry | 樱桃 | Vanilla | 香草 | 
        
            | State Express/555 | 三五 | Mango | 芒果 | Spearmint | 留兰香 | 
        
            | Hilton | 希尔顿 | Watermelon | 西瓜 | Liquorice | 甘草 | 
        
            | Cigar | 雪茄 | Coconut | 椰子 | Peppermint | 椒样薄荷 | 
        
            | Virginia | 烤烟型 | Strawberry | 草莓 | Clove | 丁香 | 
        
            | Blended | 混合型 | Orange | 香橙 | Goji berry | 枸杞 | 
        
            | Tobacco | 烟草 | Lemon | 柠檬 | Lavender | 薰衣草 | 
        
            | China | 中华 | Banana | 香蕉 | Ginseng | 人参 | 
        
            | French Pipe | 法国烟斗 | Grape | 葡萄 | Rose | 玫瑰 | 
        
            | Yunyan | 云烟 | Mandarin | 桔子 | Jasmine | 茉莉 | 
        
            | Ruyan | 如烟 | Pineapple | 菠萝 | Osmanthus Fragrans | 桂花 | 
        
            | Yuxi | 玉溪 | Migua | 香蜜瓜 | Angelica | 当归 | 
        
            | Benson | 本森 | Melon | 哈密瓜 | Ginger | 生姜 | 
        
            | CigarCherry | 雪茄樱桃 | Peach | 水蜜桃 | Fennel | 茴香 | 
        
            | Flavorless | 无口味 | Kiwi | 弥猴桃 | Others | 其它 | 
        
            |   |   | Litchi | 荔枝 | Green Tea | 绿茶 | 
        
            | Nuts Series | 坚果系列 | Blueberry | 蓝莓 | Black Tea | 红茶 | 
        
            | Coffee | 咖啡 | Pear | 梨香 | Red Bull | 红牛 | 
        
            | Chocolate | 巧克力 | Apricot | 杏子 | Cola | 可乐 | 
        
            | Almond | 杏仁 | Cinnamon | 肉桂 | Cream | 奶油 | 
        
            | Walnut | 核桃 | Raspberry | 复盆子 | Rum | 朗姆 | 
        
            | Hazelnut | 榛子 | Tutti Fruit | 杂果 | Brandy | 白兰地 | 
        
            | BlackWalnut | 黑胡桃 | Grape Fruit | 西柚 | Champagne | 香槟 | 
        
            | Peanut | 花生 | Black Currant | 黑加仑 | ButterRum | 奶油朗姆 | 
        
            | Minty Chocolate | 薄荷巧克力 | Granny Smith | 蛇果 | Eggnog | 蛋酒 | 
        
            |   |   |   |   | Mung Bean | 绿豆 | 
        
            |   |   |   |   | Pina Colada | 椰奶 | 
        
            |   |   |   |   | Oats | 燕麦 | 
        
            |   |   |   |   | Rosemary | 迷迭香 | 
    
Nicotine Strength:            
Super High 36mg,Extra High 24mg,High 18mg, Medium 11mg, Low 8mg, None 0mg
 All flavors can be made with or without nicotine. Nicotine strength can be tailored. E-liquid can also be propylene glycol free.
other special taste can be made as per clients requirement.
5ml, 8ml,10ml,15ml,20ml,30ml,50ml,500ml,1 liter bottles are available.